Free Shipping Worldwide
$125.00 USD
| /
Ignite your style with a clash of elements. These striking Red and Blue Combat Boots feature a bold, split-color design that embodies duality and power. The front half burns with a fiery, passionate red, while the back half cools things down with a steady, deep blue—both enhanced with a rugged, distressed texture for a vintage, rebellious feel. We call this the Fire and Ice design, perfect for those who carry both passion and resolve.
These boots are an absolute must-have for your next convention or themed event. The iconic color scheme makes them the ultimate Superhero Cosplay Boots, instantly recognizable and ready for action. They are also the perfect Gamer Style footwear to represent your team in any "red vs. blue" showdown. Built for the bold, these boots are a statement piece for any Punk Rock, Grunge, or Alternative wardrobe, guaranteeing you'll stand out in any crowd.
Key Features:
| US size | Eur Size | Feet length(mm) |
| 3 | 35 | 227 |
| 3.5 | 35.5 | 231 |
| 4 | 36 | 235 |
| 4.5 | 36.5 | 239 |
| 5 | 37 | 244 |
| 5.5 | 38 | 248 |
| 6.5 | 39 | 252 |
| 7 | 40 | 261 |
| 7.5 | 40.5 | 265 |
| 8 | 41 | 270 |
| 8.5 | 42 | 274 |
| 9 | 42.5 | 279 |
| 9.5 | 43 | 282 |
| 10 | 44 | 287 |
| 10.5 | 44.5 | 292 |
| 11 | 45 | 295 |
| 11.5 | 45.5 | 299 |
| 12 | 46 | 304 |
| 12.5 | 47 | 308 |
| US size | Eur Size | Feet length(mm) |
| 4.5 | 35 | 227 |
| 5 | 35.5 | 231 |
| 5.5 | 36 | 235 |
| 6 | 36.5 | 239 |
| 6.5 | 37 | 244 |
| 7 | 38 | 248 |
| 8 | 39 | 252 |
| 8.5 | 40 | 261 |
| 9 | 40.5 | 265 |
| 9.5 | 41 | 270 |
| 10 | 42 | 274 |
| 10.5 | 42.5 | 279 |
| 11 | 43 | 282 |
| 11.5 | 44 | 287 |
| 12 | 44.5 | 292 |
| 12.5 | 45 | 295 |
| 13 | 45.5 | 299 |
| 13.5 | 46 | 304 |
| 14 | 47 | 308 |
Collections: Boots , Footwear , MEN , Men's Shoes , What's New , Women , Women's Shoe
Type: Boots
Sign up to get the latest on sales, new releases and more…
© 2025 Moontasy.
Moon-Island Ltd. All Rights Reserved.
Powered by Shopify